Client Satisfaction Survey Results
Here’s our most recent Client Satisfaction Survey Results
Item | Learners | Employers |
---|---|---|
Trainer Quality | 91.80% | 97.92% |
Overall Satisfaction | 92.32% | 97.92% |
Effective Assessment | 91.88% | 100.00% |
Clear Expectations | 90.37% | |
Learning Stimulation | 88.64% | |
Training Relevance | 92.42% | 96.88% |
Competency Development | 92.14% | 98.75% |
Training Resources | 90.37% | 100.00% |
Effective Support | 89.50% | 97.92% |
Active Learning | 88.15% | |
Average Across All Areas | 90.83% | 98.28% |
Talk to us if you would like to clarify your personal needs.

